Product Features
- Create custom profiles for monitors, projectors, scanners and RGB and CMYK+printers. Includes ColorChecker Classic Mini target and Camera Calibration software for camera profiling
- i1Pro 3 spectrophotometer new illuminant design offers a custom, full-spectrum LED light source, which improves device reliability and accuracy
- Measures M0, M1, and M2 simultaneously in a single pass, cutting scanning time in half
- Includes i1Profiler software with basic and advanced modes, monitor and printer QA functions, Optical Brightener Correction technology, and spot color capture off virtually any surface
- Benefit from perfect printed colors every time with intelligent iterative profiling technology for best quality results and advanced controls for black generation and separations
Product Overview
- Finish Type: Matte
- Base Material: Aluminum
- Lamp Type: LED
- Shade Color: full-spectrum
- Shade Material: Aluminum
i1Publish Pro 3
Product Information
| Finish Type | Matte |
| Base Material | Aluminum |
| Lamp Type | LED |
| Shade Color | full-spectrum |
| Shade Material | Aluminum |
| Switch Type | Push Button |
| Style | i1Publish Pro 3 |
| Brand | X-Rite |
| Color | charcoal gray |
| Special Feature | Full Spectrum |
| Light Source Type | LED |
| Material | Aluminum |
| Power Source | Battery Powered |
| Number of Light Sources | 1 |
| Included Components | i1Pro 3 Spectrophotometer |
| Is Waterproof | false |
| Bulb Shape Size | B9 |
| Mounting Type | Tabletop |
| Number of Items | 1 |
| Lighting Method | LED |
| Indoor/Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Pieces | 1 |
| Efficiency | Two times faster than predecessor, simultaneous M0, M1, and M2 measurement |
| Is Cordless? | No |
| Model Name | i1Publish Pro 3 |
| Global Trade Identification Number | 07640111923121 |
| Manufacturer | X-Rite |
| Theme | Classic |
| Product Dimensions | 6.38 x 2.72 x 2.52 inches |
| Item Weight | 10.15 pounds |
| ASIN | B084GL21B5 |
| Item model number | EO3PUB |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | February 4, 2020 |